Buy Car Insurance Online
June 18, 2021
Best Homeowners insurance
June 29, 2021


Average Car Insurance Rates for 2020

You may check average vehicle insurance rates from multiple insurers, as well as the highest and lowest quote fielded from up to six major insurers for the same policy, by using our car insurance advertising below. When it comes to determining how much you pay for vehicle insurance, different formulas are used by different providers, which is why the cost of coverage varies so greatly. The amount you may save by shopping around for the best deal is the difference between the highest and lowest rate.

Use our advertisements below to compare car insurance quotes and save money on the cost of car insurance.

Using our Displayed Ads, or enter your Zip Code you may compare vehicle insurance quotes using our average car insurance rates feature above. If you search around for coverage, you can save the difference between the highest and lowest rates. You may also read our guide to estimating auto insurance costs, which includes considerations such as the quantity of coverage you require, your age, and your region. For the time being, we've done the math for you to make it easier to see the possible savings.

Please Enter Your Zip Code To Get the Best Rates In Your Area

The average savings is the dollar difference between the highest and lowest rates received from insurers polled on average for each state's ZIP codes, as shown in the table below.

The average savings is the dollar difference between the highest and lowest rates received from insurers polled on average for each state's ZIP codes, as shown in the table below.

Get The Best Auto Insurance Companies Here

Select More Than 2 Insurance Companies for Best Rates In Your Location:


The following are some of the key findings:

• The average annual savings for a full coverage policy after comparing auto insurance quotes is $1,647.

• After comparing auto insurance rates, the average annual savings is 178 percent.

Based on a rate analysis by Onlineinsurequote.com specialists, you can still save a lot of money by comparison shopping regardless of where you live. The difference between the highest and lowest rates in Michigan, the state with the most savings potential, is $4,837. The gap is $972 even in Alaska, where savings are the lowest.

Based on a pricing analysis of up to six major companies in each ZIP code, the states where drivers can save the most on average per year by comparing car insurance quotes are:

• Michigan – $4,837

• Kentucky – $2,805

• D.C. – $2,731

• Delaware – $2,718

• New Jersey – $2,579

States where drivers save the least, on average, are:

• Alaska – $972

• Nebraska – $974

• Missouri – $1,026

• Utah – $1,077

• Iowa – $1,114

State Average Rate Average Highest Rate Average Lowest Rate Average $ Savings Average % Savings
Michigan $3,141 $5,899 $1,062 $4,837 455%
Kentucky $2,368 $3,749 $944 $2,805 297%
DC $2,188 $3,773 $1,042 $2,731 262%
Delaware $1,921 $3,738 $1,020 $2,718 266%
New Jersey $1,993 $3,569 $990 $2,579 261%
Nevada $2,402 $3,626 $1,154 $2,472 214%
Connecticut $2,036 $3,029 $689 $2,340 340%
Florida $2,162 $3,079 $850 $2,229 262%
Rhode Island $2,040 $2,992 $763 $2,229 292%
Texas $1,823 $3,065 $997 $2,068 207%
Arizona $1,783 $2,742 $702 $2,040 291%
New York $2,062 $2,799 $824 $1,975 240%
Louisiana $2,601 $3,345 $1,429 $1,916 134%
Illinois $1,538 $2,632 $763 $1,869 245%
Georgia $1,865 $2,724 $1,010 $1,714 170%
Pennsylvania $1,700 $2,496 $785 $1,711 218%
Wyoming $1,782 $2,547 $944 $1,603 170%
Colorado $1,948 $2,631 $1,036 $1,595 154%
Massachusetts $1,466 $2,134 $546 $1,588 291%
California $2,125 $2,593 $1,052 $1,541 146%
Oregon $1,496 $2,362 $837 $1,525 182%
Maryland $1,816 $2,558 $1,044 $1,514 145%
West Virginia $1,654 $2,576 $1,064 $1,512 142%
Montana $1,963 $2,605 $1,111 $1,494 134%
Hawaii $1,589 $2,321 $890 $1,431 161%
Arkansas $1,763 $2,447 $1,036 $1,411 136%
Idaho $1,285 $2,078 $673 $1,405 209%
Vermont $1,410 $2,212 $812 $1,400 172%
New Mexico $1,604 $2,334 $951 $1,383 145%
North Dakota $1,577 $2,324 $949 $1,375 145%
New Hampshire $1,086 $1,999 $664 $1,335 201%
Mississippi $1,684 $2,353 $1,022 $1,331 130%
North Carolina $1,425 $2,064 $767 $1,297 169%
Washington $1,620 $2,248 $962 $1,286 134%
Wisconsin $1,335 $1,890 $605 $1,285 212%
Alabama $1,713 $2,299 $1,036 $1,263 122%
Kansas $1,689 $2,347 $1,085 $1,262 116%
Minnesota $1,619 $2,262 $1,013 $1,249 123%
Oklahoma $1,815 $2,376 $1,127 $1,249 111%
Ohio $1,191 $1,781 $537 $1,244 232%
Indiana $1,266 $1,894 $672 $1,222 182%
Virginia $1,196 $1,927 $712 $1,215 171%
Maine $1,080 $1,711 $536 $1,175 219%
South Dakota $1,643 $2,213 $1,062 $1,151 108%
Soutn Carolina $1,653 $2,118 $986 $1,132 115%
Tennessee $1,493 $2,028 $906 $1,122 124%
Iowa $1,352 $1,955 $841 $1,114 132%
Utah $1,492 $1,877 $800 $1,077 135%
Missouri $1,798 $2,152 $1,126 $1,026 91%
Nebraska $1,500 $1,946 $972 $974 100%
Alaska $1,560 $1,994 $1,022 $972 95%
National average $1,758 $2,557 $910 $1,647 178%

Average Car Insurance Rates by Coverage Level

The greatest advise when selecting how much coverage to purchase is to acquire as much as you can afford. Although state-mandated automobile insurance is essential to drive lawfully, it rarely provides sufficient financial protection to prevent you from paying out-of-pocket for even small incidents you cause.

Furthermore, purchasing the state's minimum insurance coverage means purchasing a policy that just covers liability. Liability automobile insurance does not cover any damage to your own vehicle. The good news is that increasing your liability limits is typically very inexpensive. Furthermore, purchasing "full coverage," which includes comprehensive and collision coverage, is usually not that much more expensive than purchasing "bare-bones" coverage.

The typical cost of auto insurance, for example, is stated below for three coverage levels:

• State minimums vary by state, and many have extremely low limitations, but a typical sum is $25,000 for medical costs for injuries caused by you in an accident, up to $50,000 per accident, with $25,000 for property damage caused by you (25/50/25)

• $50,000 in liability limitations for injuries you cause in an accident, up to $100,000 per accident, plus $50,000 in property damage liability (50/100/50).

• Full coverage with comprehensive and collision coverage, which cover damage to your automobile, with a $500 deductible, $100,000 for injuries caused by you in an accident, up to $300,000 per accident, and $100,000 for property damage (100/300/100).

Rate State Minimum 50/100/50 100/300/100
Average Rate $574 $644 $1,758
Monthly Average Rate $48 $54 $147

For Full Coverage, the average rate has increased by 22% during 2017.

An analysis of all locations in the United States by Onlineinsurequote.com revealed a nationwide average rate of $1,758 for complete coverage. This is up 22% since the experts at CarInsurance.com last surveyed rate by ZIP data in 2017. State-mandated minimum coverage increased by only 4%, but standard liability limits increased by 16%.

Coverage Level 2017 Average Rate 2020 Average Rate $ Difference % Difference
State Minimum $552 $574 $22 4%
50/100/50 $583 $674 $91 16%
100/300/100 $1,451 $1,758 $307 22%

When Should I Shop Around for the Best Car Insurance Rates?

There are numerous factors that influence your auto insurance prices, and if any of them change, the lowest policy may come from a different insurer.

Analyst recommends comparing auto insurance quotes at the following dates, when your prices are likely to fluctuate significantly:

• You bought a car

• You added a teen driver to your policy

• You got married or divorced

• Your credit score changed

• You bought a house or moved

• You got cited for a DUI or major violation or caused an accident

Even if your situation is unchanged, you should shop for vehicle insurance every six to twelve months, according to Analyst. Insurance companies employ different formulae to determine your rates, so even if you don't have a life-changing event, the cost of the same insurance can vary dramatically. If you don't compare insurance quotes from different businesses at least once a year, you could end up overpaying. After a credit ding or a speeding ticket, certain insurance providers may charge you substantially more, while others may charge you much less.

For example, according to data from Onlineinsurequote.com, comparing vehicle insurance firms can save the average motorist with negative credit nearly $1,000 per year on their policy. For a full coverage policy, here's how premiums compare for drivers with negative credit:

• Geico – $2,084

• Nationwide – $2,244

• Progressive – $2,644

• Allstate – $2,906

• State Farm – $3,012

• Farmers – $3,039

Another case in point is speeding tickets. According to CarInsurance.com statistics, here's how businesses compared on full coverage prices after a minor speeding infraction, with an average savings of roughly $800:

• Geico – $1,449

• State Farm – $1,807

• Nationwide – $1,900

• Progressive – $1,916

• Farmers – $2,146

• Allstate – $2,239

You are more likely to save money on coverage in the long term if you compare car insurance prices on a frequent basis.


Compare vehicle insurance prices by ZIP code to see which states are the most and least expensive.

When it comes to determining rates, car insurance companies consider a variety of factors, one of which is your location. Insurers assign varying risk classifications to ZIP codes based on the quantity and severity, or cost, of vehicle insurance claims in the area. Insurers consider the frequency of thefts, crashes, and vandalism to determine the risk that such incidents will occur in the ZIP code. In most states, this is the base rate from which insurers compute your premium; California is an exception. Other price criteria are then factored in, such as your driving record, the sort of automobile you drive, and your age. The table below shows how much the price varies by ZIP code. Below, we compare auto insurance prices by ZIP code in each state to see which neighbor hoods are the most and least expensive for car insurance.

See the table below for the least expensive ZIP code for vehicle insurance in each state. To narrow the results, type a state in the search field.

State ZIP Code City Average Annual Rate Highest Rate Lowest Rate
Maine 4735 Bridgewater $993 $1,666 $608
New Hampshire 3766 Lebanon $995 $1,796 $664
Ohio 45885 St. Marys $995 $1,530 $596
Virginia 24060 Blacksburg $1,005 $1,709 $771
Wisconsin 54952 Menasha $1,080 $1,598 $614
Massachusetts 2554 Nantucket $1,114 $1,554 $546
Indiana 46711 Berne $1,124 $1,784 $720
Idaho 83716 Boise City $1,138 $1,815 $779
Iowa 50014 Ames $1,149 $1,809 $872
North Carolina 28715 Candler $1,196 $1,747 $861
Tennessee 37604 Johnson City $1,223 $1,745 $906
Alaska 99820 Angoon $1,259 $1,744 $1,022
Nebraska 68512 Lincoln $1,275 $1,743 $972
Illinois 61761 Normal $1,283 $2,262 $806
Oregon 97401 Eugene $1,287 $1,966 $870
New York 14830 Corning $1,298 $1,718 $1,028
Arizona 86403 Lake Havasu City $1,299 $1,983 $748
Utah 84720 Cedar City $1,325 $1,694 $977
North Dakota 58104 Fargo $1,334 $2,344 $955
Washington 99163 Pullman $1,344 $1,729 $1,027
Pennsylvania 16801 Houserville $1,346 $2,068 $785
Vermont 5404 Winooski $1,349 $2,092 $812
Hawaii 96703 Anahola $1,362 $1,989 $901
West Virginia 25401 Martinsburg $1,373 $2,264 $1,078
Minnesota 56088 Truman $1,374 $1,991 $1,039
South Carolina 29691 Walhalla $1,378 $1,817 $986
New Mexico 88310 Alamogordo $1,396 $2,184 $993
Mississippi 39759 Mississippi State $1,409 $2,221 $1,022
South Dakota 57201 Watertown $1,413 $2,143 $1,074
Maryland 21767 Maugansville $1,430 $2,086 $1,094
Georgia 31605 Valdosta $1,464 $2,178 $1,010
Kansas 66030 Gardner $1,495 $2,014 $1,130
Arkansas 72745 Cave Springs $1,524 $2,232 $1,036
Colorado 81505 Grand Junction $1,524 $2,084 $1,036
Texas 76909 San Angelo $1,524 $2,582 $1,185
Alabama 36352 Newton $1,532 $2,034 $1,080
California 96067 Mount Shasta $1,536 $1,932 $1,070
Missouri 65536 Lebanon $1,549 $1,813 $1,130
Nevada 89835 Wells $1,587 $2,212 $1,174
Rhode Island 2840 Newport $1,587 $2,096 $763
Delaware 19930 Bethany Beach $1,604 $3,042 $1,034
Oklahoma 73552 Indiahoma $1,629 $2,250 $1,127
Kentucky 41075 Fort Thomas $1,645 $2,601 $1,002
Florida 32612 Gainesville $1,658 $2,499 $862
New Jersey 8720 Allenwood $1,668 $2,847 $1,060
Wyoming 82324 Elk Mountain $1,692 $2,510 $944
Montana 59635 East Helena $1,727 $2,521 $1,111
Connecticut 6340 Conning Towers Nautilus Park $1,774 $2,710 $689
Louisiana 71075 Cullen $1,983 $2,664 $1,656
DC 20001 Washington $2,164 $3,773 $1,042
Michigan 49126 Sodus $2,437 $4,357 $1,062

See the table below for the most costly ZIP code for vehicle insurance in each state. To narrow the results, type a state in the search field.

State ZIP Code City Average Annual Rate Highest Rate Lowest Rate
Michigan 48226 Detroit $6,329 $9,337 $3,120
New York 11212 New York $5,703 $9,172 $3,123
Louisiana 70117 New Orleans $4,601 $5,769 $3,707
Nevada 89101 Las Vegas $3,768 $5,983 $1,873
California 91605 North Hollywood $3,767 $5,082 $2,946
Pennsylvania 19140 Philadelphia $3,710 $5,304 $2,464
Maryland 21216 Baltimore $3,443 $4,209 $2,729
Kentucky 40944 Goose Rock $3,435 $5,748 $1,690
Florida 33142 Brownsville $3,342 $4,448 $1,511
New Jersey 7111 Irvington $3,043 $5,857 $1,734
Missouri 63115 St. Louis $3,018 $4,377 $2,113
Massachusetts 2119 Roxbury $2,943 $4,240 $1,468
Rhode Island 2909 Providence $2,875 $4,329 $1,424
Georgia 30035 Decatur $2,777 $3,942 $1,789
Illinois 60624 Chicago $2,721 $4,525 $1,749
Connecticut 6101 Hartford $2,667 $3,542 $1,233
Delaware 19736 Yorklyn $2,646 $4,463 $1,357
Arizona 85017 Phoenix $2,595 $3,752 $1,189
Texas 75241 Dallas $2,447 $4,419 $1,792
Colorado 80219 Denver $2,421 $3,327 $1,733
Wisconsin 53206 Milwaukee $2,306 $3,099 $1,422
Minnesota 55411 Minneapolis $2,292 $3,057 $1,458
DC 20016 Washington $2,188 $3,773 $1,042
Washington 98108 Boulevard Park $2,149 $3,070 $1,534
Oklahoma 74110 Tulsa $2,146 $2,538 $1,718
Montana 59089 Wyola $2,142 $2,853 $1,287
Tennessee 38118 Memphis $2,120 $2,806 $1,505
West Virginia 25621 Gilbert $2,119 $3,313 $1,579
Oregon 97266 Portland $2,068 $2,638 $1,387
South Dakota 57756 Manderson $2,067 $2,463 $1,594
Arkansas 72342 Helena-West Helena $2,066 $2,752 $1,676
Kansas 66115 Kansas City $2,066 $3,388 $1,466
South Carolina 29933 Miley $2,056 $2,288 $1,633
Mississippi 39086 Hermanville $2,036 $2,664 $1,781
New Mexico 87121 Albuquerque $2,030 $2,549 $1,584
Alabama 35208 Birmingham $1,991 $2,563 $1,374
Utah 84180 Salt Lake City $1,910 $2,618 $989
Nebraska 68110 Omaha $1,904 $2,436 $1,613
Alaska 99504 Anchorage $1,877 $2,220 $1,381
North Carolina 28212 Charlotte $1,867 $2,870 $973
Wyoming 82725 Recluse $1,844 $2,755 $1,072
North Dakota 58538 Fort Yates $1,793 $2,651 $1,349
Hawaii 96781 Papaikou $1,773 $2,646 $1,066
Indiana 46409 Gary $1,695 $2,234 $1,070
Iowa 51503 Council Bluffs $1,635 $2,165 $1,071
Ohio 43224 Columbus $1,524 $2,234 $744
Vermont 5060 Randolph $1,452 $2,253 $828
Virginia 22312 Alexandria $1,425 $2,347 $1,121
Idaho 83536 Kamiah $1,415 $2,386 $919
New Hampshire 3104 Manchester $1,294 $2,285 $870
Maine 4686 Wesley $1,186 $1,669 $658

How can you find average rates for your state by ZIP code?

You can use our average rate tool on this page to see what you can anticipate to pay in your city or town for the coverage level you desire, but if you want more data on how car insurance costs compare, our state car insurance guides provide more thorough pricing research. For example, on our California Auto Insurance website, you may look up vehicle insurance quotes by ZIP code, as well as rates by coverage level and provider, as well as advise on how much coverage to buy. Even if you live in a high-cost state for auto insurance, such as Florida, comparative shopping can show you how much money you can save. On our Florida Auto Insurance website, you can check which businesses offer the best prices in addition to Florida car insurance quotes by ZIP code.